08527 644675 Request a Call Back

SHREEJI VIHAR

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
97, 98, 2916, 2916/3, 2920, 2920/2, 2916/2, 2920/1, 2917, 2918 and 2919
RERA Number
RAJ/P/2017/491
Application Number
RAJ-RERA-APP-P-2017-165

Plot Details

Plot Area Plots Total Plots
300. 3228.75 sq. ft. Plot No.1 0
297.29 800 sq. ft. each Plot No.25 to 28 0
752.52 1012.5 sq. ft. each Plot No.30,35,36,41,58,63,64,69 0
5769.28 900 sq. ft. each Plot No.2 to 24 & 29 & 31 to 34 & 37 to 40 & 43 to 48 & 51 to 56 & 59 to 62 & 65 to 68 & 83 to 84 & 87 to 90 & 93 to 96 & 99 to 104 & 111 0
1463.22 1125 sq. ft. each Plot No.42,49,50,57,70 to 74,85,86,97,98,110 0
124.64 1342 sq. ft. Plot No.77 0
141.49 1523 sq. feet each Plot No.78 0
158.77 1709 sq. ft. Plot No.79 0
167.23 1800 sq. ft. Plot No.80 0
135.82 1462 sq. ft. Plot No.81 0
180.05 1938 sq. ft. Plot No.75 0
197.05 2121 sq. ft. Plot No. 76 0
154.03 1658 sq. ft. Plot No. 82 0
137.68 1482 sq. ft. Plot No. 91 0
187.29 2016 sq. ft. Plot No. 92 0
174.84 1882 sq. ft. Plot No. 105 0
169.64 1826 sq. ft. Plot No. 106 0
193.05 2078 sq. ft. Plot No. 107 0
145.86 1570 sq. ft. Plot No. 108 0
117.06 1260 sq. ft. Plot No. 109 0
79.43 855 sq. ft. Plot No. 112 0
Total : 0 0
Plot Area Plots Total Plots
Total : 0 0

Other

18464 (Sq. Meters) Total Area
18464 (Sq. Meters) Phase Area
7418 (Sq. Meters) Open Area
11046 (Sq. Meters) Total Builtup Area
112 Sanctioned Units / Plots / Apartments