08527 644675 Request a Call Back

LAXMINARAYAN NAGAR AAWASIYA YOJNA

Posted: 1 month ago
8

Overview

Accommodation
Plotted
Khasra Number
211, 2182/1869 and 2184/1871
RERA Number
RAJ/P/2026/4690
Registration Date
23 Jan 2026
Application Number
RAJ-RERA-APP-P-2026-11503

Plot Details

Plot Area Plots Total Plots
185.51 1 1
178.40 2 1
168.49 3 1
140.11 33 1
103.51 34 1
139.35 6-8 3
139.88 9 1
159.57 10 1
158.79 11-13 3
180.99 14 1
172.08 15 1
151.13 16-18 3
152.46 19 1
97.30 20 1
91.97 21 1
104.51 22-24 3
83.53 31-32 2
104.51 27-30 4
126.69 35-36 2
143.52 37 1
141.97 38 1
125.38 39-40 2
102.43 41 1
161.68 42 1
140.59 43-47 5
159.75 48 1
140.62 49-52 4
158.32 53 1
207.04 57 1
201.93 58 1
196.79 59 1
249.65 60 1
2495.84 61 1
26.76 I.C. 1-6 6
Total : 60 0
Plot Area Plots Total Plots
173.94 4 1
158.23 5 1
141.97 25-26 2
167.17 54 1
239.09 55 1
211.85 56 1
Total : 7 0

Other

19970 (Sq. Meters) Total Area
19970 (Sq. Meters) Phase Area
8572.09 (Sq. Meters) Open Area
11397.91 (Sq. Meters) Total Builtup Area
60 Sanctioned Units / Plots / Apartments

Promoter Details